Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| DEPIERO | ||
| Brian DavidC | born 22 May 1949 | |
| FredS | ||
| Laurie AnneC | born 9 Jun 1962 | |
| Linda CarolC | born 6 Jun 1951 | |
| Robert WaynebornC | born 25 Dec 1954 | |
| DUMVILLE | ||
| Arthur George RoyalC | born 12 May 1937 | died 12 Nov 2009 |
| Brian RusselC | born 23 Jan 1967 | |
| Calin GordonC | born 15 Jun 1956 | |
| David JonathonC | born 15 Feb 1963 | |
| Donald HarveyC | born 2 Oct 1957 | died 30 Jul 2008 |
| Elsie AnnC | born 22 Jun 1952 | |
| Gary DonaldC | born 20 Oct 1957 | |
| Gordon DonaldC | born 19 May 1932 | |
| Harvey ClaytonC | born 23 Dec 1934 | |
| Harvey PenardC | born 2 Mar 1965 | |
| Helen BlancheC | born 13 Jan 1923 | |
| James JorgenC | born 30 Sep 1957 | |
| Janet LynnC | born 13 Feb 1959 | |
| Judy MargaretC | born 3 Sep 1959 | |
| Lawrence LeslieC | born 11 Dec 1924 | |
| Leslie GeraldC | born 26 Jan 1956 | |
| LisaC | born 8 Feb 1966 | |
| Mark WarrenC | born 2 Jan 1961 | |
| Patricia MayC | born 14 Mar 1957 | |
| Robert LorneC | born 27 Apr 1940 | |
| Ronald CharlesC | born 27 May 1961 | |
| ScottC | born 31 Jan 1967 | |
| Shannon LeeC | born 8 Aug 1967 | |
| Sherry LynnC | born 17 Sep 1963 | |
| Wilfred LeslieS | born 18 Aug 1894 | died 10 May 1976 |
| DUNVILLE | ||
| George RobertP | born 23 May 1865 | died 31 Mar 1938 |
| DUROCHER | ||
| IreneS |