Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| WADELIUS | ||
| AlbinS | born 1855 | |
| Anna HeleneC | born 1890 | |
| EmilieC | born 12 Nov 1895 | died 20 Sep 1968 |
| Karl OskarC | born 1898 | died 1945 |
| Margit AntonieC | born 1889 | |
| OlgaC | born 26 May 1893 | died 18 Jun 1985 |
| WALTERS | ||
| JimS | ||
| WEBB | ||
| PhillipS | ||
| WEBSTER | ||
| LynanneS | ||
| WESTLIEN | ||
| BrittS | born 11 Aug 1962 | |
| WETTICK | ||
| NadiaS | ||
| WIDTH | ||
| ArveS | born 8 Oct 1954 | |
| WINGER | ||
| SisselS | born 7 Dec 1929 | |
| WINSHIP | ||
| WilliamS | born 1 Mar 1935 | died 15 Nov 2009 |
| WITCZAK | ||
| LarryS | ||
| WOLFE | ||
| HankS | ||
| WOWCHUK | ||
| GaryS | ||
| WRIGHT | ||
| DonaldaC | ||
| JamiesS | ||
| JudyC | ||
| RalphC | ||
| RuthC |