Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| BALANIUK | ||
| EileenS | ||
| BANNISTER | ||
| Ellen EstherP | born 1866 | |
| BELDO | ||
| KristianneS | born 27 Jul 1968 | |
| BENSON | ||
| ElonaraS | ||
| BERG | ||
| ŘivindS | born 1 Dec 1941 | |
| BERGENE | ||
| OscarS | born 18 Aug 1938 | |
| BERNTSEN | ||
| Elvilde PetrikkeS | born 22 Nov 1928 | |
| BETZ | ||
| Jacob BernhardtS | born 13 Jul 1917 | died 14 Jun 1987 |
| Jacqueline EvelynC | born 3 Apr 1948 | |
| BJERKE | ||
| AgnesC | ||
| Agnes LillianC | born 12 Dec 1920 | |
| Amanda HenriettaC | born 20 Jan 1902 | died 14 Nov 1987 |
| AndrewC | ||
| Annete HelgaC | born 7 Apr 1869 | died 20 Sep 1908 |
| ArleneC | ||
| Arthur BenjaminC | born Sep 1893 | died 1967 |
| Arthur RaymondC | born 11 Mar 1919 | died 6 Aug 1978 |
| AugustC | born 6 Dec 1923 | died 4 Aug 1993 |
| BeritC | born 6 Sep 1952 | |
| BlairC | ||
| BrianC | ||
| CalvinC | ||
| ClaraC | ||
| DallasC | ||
| David JohnC | born 20 Aug 1951 | |
| Donald MelvinC | born 1941 | |
| DorisC | ||
| Ella MayC | ||
| EmilieC | born 28 Jan 1864 | died 1900 |
| Eva EmiliaC | ||
| Evelyn EbernessaC | born 15 Aug 1924 | died 7 Dec 2006 |
| Floyd MartinusC | born 16 May 1940 | |
| ForsteC | born 21 Sep 1896 | died 22 Sep 1896 |
| Fred GunnarC | born 29 Dec 1950 | |
| GlendaC | ||
| HalfdanC | born 1 Nov 1887 | died 1 Jan 1968 |
| Hans OleC | born 14 Jun 1899 | died 25 Sep 1992 |
| HaraldC | born 29 Jun 1929 | died 5 May 1994 |
| Heather JoyC | born 1971 | |
| HelfredC | born 11 Sep 1866 | died 1914 |
| HelmerC | died 1972 | |
| Helmer GeorgC | ||
| Henry MartinusC | born 17 Apr 1906 | died 24 Aug 1985 |
| HermannC | ||
| Hilde KristinC | born 9 Feb 1960 | |
| Hilma KonstanseC | born 22 Feb 1898 | died 14 Aug 1898 |
| Hilma KonstanseC | ||
| Inger-LillC | born 19 Aug 1963 | |
| James AlfredC | born 17 Oct 1960 | |
| Jens ArildC | born 20 Dec 1953 | |
| Johan AndreassenC | born 29 Sep 1871 | |
| John AlvinC | born Oct 1895 | died 1943 |
| John BenjaminC | born 1923 | died 1976 |
| John PaulC | born 1974 | |
| JudithC | ||
| KarineC | ||
| Karl OscarC | born 24 Dec 1885 | died 2 Jun 1916 |
| MagneC | born 25 Nov 1926 | died 6 Jan 1981 |
| Mai-BrittC | born 24 May 1949 | |
| MarleneC | died 2008-2009 | |
| MarsellaC | ||
| Martha HeleneC | born 5 Jun 1946 | |
| Martha RuthC | born Oct 1889 | died 1924 |
| Martinius AndreasonC | born 12 Feb 1860 | died 1934 |
| MauriseC | ||
| May HildeC | born 26 Apr 1964 | |
| MelvinC | ||
| Melvin HartvikC | ||
| OleC | born 9 Feb 1922 | died 25 Aug 2008 |
| PaulineC | born 15 Sep 1874 | died 1975 |
| PerC | born 21 Aug 1950 | |
| Ralph EdwardC | born 1941 | |
| ReubenC | died 2006 | |
| RichardC | ||
| RichardC | ||
| RobertC | ||
| Robert JamesC | born 1970 | |
| Robert LyndonC | born 4 Aug 1955 | |
| Ronald ArthurC | born 6 Nov 1947 | |
| Ronald HaltonC | born 1931 | died 9 Sep 2010 |
| Roy EgilC | born 9 Mar 1948 | died 22 Jul 2004 |
| Ruth AlmaC | ||
| SelmaC | ||
| SelmerC | ||
| ShannonC | ||
| StigC | born 12 Sep 1981 | |
| Thora KarinC | born 15 Aug 1938 | |
| ThorleifC | born 28 Feb 1933 | |
| Tor EinarC | born 3 Jun 1961 | |
| ToraC | born 27 Dec 1876 | died 7 Jan 1903 |
| Tora KristineC | born 23 Sep 1925 | died 28 Sep 1925 |
| Torunn HenieC | born 4 Jul 1955 | |
| Vivian GlenniceC | born 23 Oct 1934 | |
| WayneC | ||
| William BenjaminC | died 15 Dec 2014 | |
| William DonaldC | born 1972 | |
| Wilona LouiseC | born 5 Mar 1932 | died 29 Nov 1999 |
| BJERKEGJERDINGEN | ||
| Andreas AndersenC | born 18 Apr 1830 | died 4 Nov 1903 |
| BJOERSETH | ||
| ElinS | born 12 Sep 1992 | |
| BOUCHE | ||
| SharonS | ||
| BRAATHEN | ||
| Ingrid LaurenseS | born 5 Jun 1936 | died 17 Nov 2008 |
| BRAKSTAD | ||
| TerjeS | born 22 Jul 1989 | |
| BROHM | ||
| May GretheS | born 18 May 1928 | |
| BROWN | ||
| Albert LeslieS | born 7 May 1926 | died 19 Jan 1949 |
| CharleneC | ||
| DebbieC | ||
| DelbertC | ||
| TeresaC | ||
| VernonC | ||
| BRUNET | ||
| AdrienS | ||
| OmerS | ||
| BURCHART | ||
| KathyS | ||
| KathyS |