Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| SAELAND | ||
| LivS | born 12 Mar 1955 | |
| SHAW | ||
| KarinS | ||
| SHEERER | ||
| TheseaS | ||
| SKJEFSTAD | ||
| Anders IversenS | ||
| SKRUFV | ||
| Maj IngelaS | born 12 Aug 1934 | |
| SLIVA | ||
| RonaldS | ||
| STEVENS | ||
| AllenC | ||
| ColeinC | ||
| DavidC | ||
| GeorgS | ||
| HelbertC | ||
| Marion PatriciaS | born 1945 | |
| STEWART | ||
| Bonnie JoyS | born 14 Nov 1940 | |
| John ElmerP | born 28 Oct 1913 | died 16 Jan 1992 |
| STIELEGH | ||
| WayneS | ||
| STORHAUG | ||
| JohnS | born 18 Jun 1954 | |
| SWANSON | ||
| SonjaS | ||
| SYPUS | ||
| Kathryn Alice MaryS |