Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| OFFENBEKGER | ||
| TwylaS | ||
| OLSON | ||
| AleksanderiaS | ||
| BarbaraC | ||
| DavidC | ||
| EliseC | ||
| Emma JuliaS | born 16 Nov 1860 | died 1 Jan 1934 |
| Esther MargaretS | born 2 Oct 1933 | |
| EugeneC | ||
| FrancisC | ||
| HermanC | ||
| JohnP | ||
| JoyceC | ||
| OdellC | ||
| OlausS | ||
| PaulineC | ||
| SelmerC | ||
| TanjaC | ||
| TolveigC |