Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| KEILLOR | ||
| John AngusP | born 1861 | died 1944 |
| KIELLOR | ||
| Lillian OrphaS | born 1894 | died 1968 |
| KISESTUEN | ||
| Maria JohannesdatterP | ||
| KIVIAHO | ||
| JormaS | ||
| KLINGELHOFER | ||
| FrederickP | born 24 Jul 1882 | died 8 Oct 1969 |
| Nola GlenniceS | born 8 Mar 1911 | died 5 Mar 1999 |
| KNUDSEN | ||
| EddieS | born 26 May 1945 | |
| HeidiC | born 10 Jul 1976 | |
| KayC | born 7 May 1967 | |
| Kjell RuneC | born 18 Apr 1969 | |
| OddC | born 28 Mar 1974 | died 9 Feb 2002 |
| OveS | born 1 Jun 1953 | |
| KOSKI | ||
| William TaunoS |