Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| JACOBSEN | ||
| Anny Antoni OtilieS | born 28 Feb 1917 | died 9 Jan 2003 |
| Jakobine NelsinaS | born 17 Jun 1885 | died 30 Apr 1906 |
| Jorunn UnniC | born 6 Jul 1945 | |
| JANE | ||
| UnknownS | ||
| JENSEN | ||
| Arne JensS | born 1 Aug 1947 | died 26 Sep 1996 |
| JERSAK | ||
| SandraS | ||
| JESSO | ||
| Judy DianneS | born 11 Jan 1958 | |
| JOANSON | ||
| JodyC | ||
| KevinC | ||
| JOHANNSEN | ||
| KirstenS | born 7 Dec 1926 | |
| JOHANSON | ||
| PatS | born 8 Sep 1953 | |
| JOHNSON | ||
| GrantS | ||
| JONSTHON | ||
| WalterS | ||
| JOSEPHSON | ||
| MargaretP |